Regulatory intelligence
Feed Sources
External regulatory and standards bodies feed into WikiSure's semantic governance. Drift, alternative interpretations and inherited warnings are routed back to the concepts they affect.
Supervisory
EIOPA Supervisory Guidance
European Insurance and Occupational Pensions Authority
- Definitions monitored
- 142
- Last checked
- Jun 12, 08:40 AM
- Governance impact
- High
- Trust score
- 96/100
Regulatory
EU Artificial Intelligence Act
European Commission
- Definitions monitored
- 87
- Last checked
- Jun 11, 07:05 PM
- Governance impact
- Critical
- Trust score
- 98/100
Standard
ISO/IEC 42001 — AI Management System
ISO/IEC
- Definitions monitored
- 54
- Last checked
- Jun 10, 12:20 PM
- Governance impact
- High
- Trust score
- 94/100
Regulatory
Digital Operational Resilience Act
European Parliament & Council
- Definitions monitored
- 71
- Last checked
- Jun 12, 06:15 AM
- Governance impact
- High
- Trust score
- 95/100
Regulatory
Solvency II Directive
European Commission
- Definitions monitored
- 168
- Last checked
- Jun 12, 05:30 AM
- Governance impact
- Critical
- Trust score
- 97/100
External Feed Impact
Monitored
20
New external definitions
Linked
20
To existing concepts
Review
6
Requiring governance review
Inherited
9
Triggering inherited warnings
Supporting
3
Supporting canonical
Smart-linked feed entries
Each external entry is matched to an internal canonical concept, scored for similarity, and threaded through its dependency chain.
| Entry | Source | External concept | Matched internal | Status | Similarity | Linked issue | Dependency chain | Recommended action | |
|---|---|---|---|---|---|---|---|---|---|
| FE-1001 | European SOLVENCY II | Underwriting Risk Risk of loss arising from inadequate pricing, reserving or selection of insured risks under Solvency II Article 105. | Risk Exposure | Semantic Drift DetectedInherited Warning | 82% | ISSUE-204 · Risk Exposure V2 drift unresolved | Risk ExposureUnderwritingPremium Determination | Review against unresolved Risk Exposure drift before downstream reuse. | |
| FE-1002 | European EU AI ACT | Residual Risk Acceptance Risk remaining after risk-management measures have been applied, which the provider judges acceptable (EU AI Act Art. 9). | Risk Exposure | Alternative Interpretation DetectedInherited Warning | 71% | ISSUE-204 · Risk Exposure V2 drift unresolved | Risk ExposureUnderwritingPremium Determination | Flag as alternative regulatory interpretation; do not merge into canonical. | |
| FE-1003 | European DORA | Concentration Risk Exposure to ICT third-party providers that, if disrupted, could materially impair the provision of critical functions. | Risk Exposure | Definition ExpandedInherited Warning | 76% | ISSUE-204 · Risk Exposure V2 drift unresolved | Risk ExposureUnderwritingPremium Determination | Consider an ICT-scoped variant; preserve enterprise canonical. | |
| FE-1101 | European EIOPA | Premium Rate Price per unit of exposure charged to the policyholder, before loadings and discounts. | Premium Determination | Semantic Drift DetectedInherited Warning | 79% | ISSUE-187 · Premium Determination V2 drift | Premium DeterminationUnderwritingRisk Exposure | Review against Premium Determination V2 drift. | |
| FE-1102 | European SOLVENCY II | Pricing Adequacy The extent to which premium income is sufficient to meet expected claims, expenses, and risk margin (Solvency II QRT P.10). | Premium Determination | Governance WarningInherited Warning | 74% | ISSUE-187 · Premium Determination V2 drift | Premium DeterminationUnderwritingRisk Exposure | Review against Premium Determination V2 drift; align with risk margin guidance. | |
| FE-1103 | European EIOPA | Technical Premium Risk premium plus expense loading, excluding profit margin and acquisition commissions. | Premium Determination | Definition NarrowedInherited Warning | 83% | ISSUE-187 · Premium Determination V2 drift | Premium DeterminationUnderwritingRisk Exposure | Review against Premium Determination V2 drift; consider scope qualifier. | |
| FE-1201 | European SOLVENCY II | Risk Margin Amount added to the best estimate so technical provisions equal the cost to another insurer of assuming the obligations. | Reserve | Alternative Interpretation Detected | 70% | — | ReserveClaimLoss Event | Review whether Reserve should split into Best Estimate and Risk Margin variants. | |
| FE-1202 | European SOLVENCY II | Best Estimate Liability Probability-weighted average of future cash flows, discounted using the relevant risk-free term structure. | Reserve | Definition Narrowed | 78% | — | ReserveClaimLoss Event | Review whether Reserve should split into Best Estimate and Risk Margin variants. | |
| FE-1203 | European SOLVENCY II | Technical Provisions Sum of best estimate and risk margin; the value insurers must hold to settle insurance obligations. | Reserve | Canonical Definition Exists | 91% | — | ReserveClaimLoss Event | Supports current canonical; record as confirming evidence. | |
| FE-1301 | European SOLVENCY II | Policy Condition Contractual stipulation defining the circumstances in which insurer obligations arise. | Coverage Trigger | Semantic Drift DetectedInherited Warning | 73% | ISSUE-152 · Coverage Trigger V2 departmental variant | Coverage TriggerCoveragePolicyholder | Revert to V1 contractual definition or flag V2 as departmental variant. | |
| FE-1302 | European EIOPA | Coverage Activation The point in time at which the insured event meets the policy's coverage criteria. | Coverage Trigger | Requires ApprovalInherited Warning | 81% | ISSUE-152 · Coverage Trigger V2 departmental variant | Coverage TriggerCoveragePolicyholder | Revert to V1 contractual definition or flag V2 as departmental variant. | |
| FE-1303 | European EIOPA | Contractual Obligation Legally enforceable duty arising from an insurance contract between insurer and policyholder. | Coverage Trigger | Approved Canonical | 94% | — | Coverage TriggerCoveragePolicyholder | Supports the V1 contractual canonical definition. | |
| FE-1401 | European EU AI ACT | Risk Management System Continuous iterative process for identification, evaluation and mitigation of risks throughout the AI system lifecycle (Art. 9). | Risk Assessment | New Concept | 62% | — | Risk AssessmentRegulatory ComplianceGovernance Decision | Review whether AI governance definitions require their own canonical registry namespace. | |
| FE-1402 | European EU AI ACT | Human Oversight Measures enabling natural persons to oversee the functioning of high-risk AI systems (Art. 14). | Regulatory Compliance | Requires Approval | 68% | — | Risk AssessmentRegulatory ComplianceGovernance Decision | Review whether AI governance definitions require their own canonical registry namespace. | |
| FE-1403 | ISO/IEC ISO 42001 | AI Management System Set of interrelated elements an organization uses to direct and control its AI activities (ISO/IEC 42001 §3). | Governance Decision | Definition Expanded | 72% | — | Risk AssessmentRegulatory ComplianceGovernance Decision | Review whether AI governance definitions require their own canonical registry namespace. | |
| FE-1404 | ISO/IEC ISO 42001 | Impact Assessment Process to identify, evaluate and document the potential consequences of AI system deployment on individuals and society. | Risk Assessment | Alternative Interpretation Detected | 69% | — | Risk AssessmentRegulatory ComplianceGovernance Decision | Review whether AI governance definitions require their own canonical registry namespace. | |
| FE-1501 | European DORA | ICT Third-Party Risk Risk arising from the use of ICT services provided by third-party providers, including subcontractors. | Risk Exposure | Definition ExpandedInherited Warning | 70% | ISSUE-204 · Risk Exposure V2 drift unresolved | Risk ExposureUnderwritingPremium Determination | Consider ICT-scoped variant under Risk Exposure namespace. | |
| FE-1502 | European EIOPA | Acquisition Cost Costs incurred in obtaining and renewing insurance contracts, including commissions and underwriting expenses. | Premium Determination | Canonical Definition Exists | 88% | — | Premium DeterminationUnderwritingRisk Exposure | Supports current canonical; record as confirming evidence. | |
| FE-1503 | European SOLVENCY II | Claims Provision Technical provisions relating to claim events that have already occurred, whether reported or not. | Reserve | Definition Narrowed | 85% | — | ReserveClaimLoss Event | Adopt as narrower variant under Reserve namespace. | |
| FE-1504 | European EU AI ACT | Conformity Assessment Process demonstrating that the requirements relating to a high-risk AI system have been fulfilled (Art. 43). | Regulatory Compliance | New Concept | 60% | — | Risk AssessmentRegulatory ComplianceGovernance Decision | Add to AI governance namespace; route to compliance approver. |
Dependency link summary
External entries are not a static list — they are connected to existing organizational memory through governance dependency chains.
Risk Exposure chain
External entries linked to unresolved Risk Exposure drift.
4 external entriesPremium chain
External entries linked to Premium Determination.
4 external entriesReserve chain
External entries linked to Loss Reserving.
4 external entriesCoverage Trigger chain
External entries linked to Coverage.
3 external entriesAI Governance chain
External entries linked to Regulatory Compliance.
5 external entries